AAPL · 趋势洞察
数据截至 2026-09-06
iPhone 17 Pro Max · 2023-09-10 – 2026-09-06
搜索关注度反映相对关注水平,不代表销量或投资收益。
| 地区 | 关注度 |
|---|---|
| Qatar | 100 |
| Nepal | 95 |
| Kuwait | 83 |
| United Arab Emirates | 81 |
| Pakistan | 69 |
| Türkiye | 68 |
| Ghana | 63 |
| Netherlands | 60 |
| Azerbaijan | 58 |
| Brazil | 56 |
| Tunisia | 56 |
| Bangladesh | 55 |
| Peru | 53 |
| Colombia | 51 |
| Sri Lanka | 48 |
| Chile | 47 |
| Georgia | 47 |
| Mexico | 46 |
| Portugal | 46 |
| Romania | 46 |
| Paraguay | 45 |
| Morocco | 44 |
| South Africa | 43 |
| United Kingdom | 42 |
| St. Helena | 41 |
| Vietnam | 41 |
| Nigeria | 40 |
| Singapore | 40 |
| Norway | 39 |
| Poland | 38 |
| Germany | 37 |
| Philippines | 37 |
| Greece | 36 |
| New Zealand | 36 |
| Australia | 34 |
| Costa Rica | 34 |
| Bulgaria | 33 |
| Hungary | 33 |
| Malaysia | 33 |
| Belgium | 32 |
| Guatemala | 32 |
| India | 31 |
| Uzbekistan | 31 |
| Denmark | 30 |
| Ecuador | 30 |
| Kenya | 30 |
| Sweden | 30 |
| Switzerland | 29 |
| Czechia | 29 |
| Spain | 29 |
| France | 29 |
| Saudi Arabia | 29 |
| Hong Kong | 27 |
| Italy | 27 |
| Dominican Republic | 26 |
| Thailand | 26 |
| United States | 26 |
| Canada | 25 |
| Croatia | 25 |
| Ireland | 25 |
| Serbia | 24 |
| Israel | 23 |
| Slovakia | 23 |
| Ukraine | 23 |
| Finland | 22 |
| Venezuela | 20 |
| Austria | 19 |
| Algeria | 19 |
| Taiwan | 19 |
| Egypt | 18 |
| Iraq | 18 |
| Indonesia | 17 |
| Argentina | 16 |
| Russia | 16 |
| South Korea | 15 |
| Kazakhstan | 12 |
| Iran | 4 |
| Japan | 4 |
Vision Pro 头显 · 2023-09-10 – 2026-09-06
搜索关注度反映相对关注水平,不代表销量或投资收益。
| 地区 | 关注度 |
|---|---|
| Singapore | 100 |
| Hong Kong | 95 |
| Australia | 94 |
| Denmark | 94 |
| Chile | 90 |
| Philippines | 90 |
| New Zealand | 87 |
| Taiwan | 82 |
| Netherlands | 74 |
| Colombia | 71 |
| Norway | 71 |
| United Arab Emirates | 70 |
| Hungary | 70 |
| United States | 69 |
| Malaysia | 68 |
| Canada | 64 |
| Sri Lanka | 64 |
| Mexico | 64 |
| United Kingdom | 61 |
| Peru | 61 |
| Georgia | 59 |
| Costa Rica | 58 |
| Portugal | 58 |
| Thailand | 57 |
| Czechia | 56 |
| Paraguay | 54 |
| Switzerland | 53 |
| Germany | 53 |
| France | 50 |
| Belgium | 49 |
| Bulgaria | 48 |
| Lithuania | 47 |
| Sweden | 47 |
| Spain | 45 |
| Finland | 45 |
| Ireland | 44 |
| Nepal | 44 |
| Israel | 43 |
| South Africa | 43 |
| Slovakia | 41 |
| Poland | 39 |
| Austria | 37 |
| Brazil | 37 |
| Croatia | 37 |
| Romania | 37 |
| India | 36 |
| Vietnam | 36 |
| Belarus | 35 |
| South Korea | 35 |
| Greece | 34 |
| Guatemala | 34 |
| Italy | 34 |
| Indonesia | 32 |
| Pakistan | 32 |
| Argentina | 31 |
| Ecuador | 31 |
| Serbia | 30 |
| Ukraine | 30 |
| Uzbekistan | 29 |
| Japan | 27 |
| Russia | 26 |
| Saudi Arabia | 26 |
| Bangladesh | 25 |
| Morocco | 25 |
| Türkiye | 22 |
| Egypt | 21 |
| Kazakhstan | 20 |
| Venezuela | 15 |
| Nigeria | 14 |
| Iran | 3 |
苹果端侧 AI · 2023-09-10 – 2026-09-06
搜索关注度反映相对关注水平,不代表销量或投资收益。
| 地区 | 关注度 |
|---|---|
| Singapore | 100 |
| Australia | 94 |
| United States | 84 |
| United Kingdom | 83 |
| United Arab Emirates | 82 |
| Qatar | 78 |
| Canada | 76 |
| Lebanon | 72 |
| New Zealand | 66 |
| Netherlands | 59 |
| St. Helena | 54 |
| Thailand | 50 |
| Ireland | 48 |
| Germany | 46 |
| Switzerland | 44 |
| Greece | 42 |
| Hong Kong | 41 |
| Israel | 40 |
| Malaysia | 39 |
| Finland | 38 |
| South Korea | 38 |
| Portugal | 38 |
| Sweden | 38 |
| Hungary | 36 |
| Mexico | 36 |
| Norway | 36 |
| Denmark | 35 |
| Sri Lanka | 34 |
| Taiwan | 34 |
| Spain | 33 |
| South Africa | 33 |
| Czechia | 32 |
| Philippines | 32 |
| Austria | 30 |
| Belgium | 30 |
| Pakistan | 30 |
| Brazil | 29 |
| Egypt | 28 |
| Saudi Arabia | 28 |
| Bulgaria | 26 |
| Chile | 26 |
| Colombia | 26 |
| Romania | 25 |
| Peru | 23 |
| Vietnam | 22 |
| Morocco | 21 |
| Poland | 21 |
| India | 20 |
| Nigeria | 17 |
| Ukraine | 17 |
| Japan | 16 |
| Türkiye | 16 |
| Bangladesh | 15 |
| Italy | 13 |
| France | 11 |
| Russia | 11 |
| Argentina | 9 |
| Indonesia | 8 |
来源: Google Trends · iPhone 17 Pro Max·Google Trends · Vision Pro 头显·Google Trends · 苹果端侧 AI