AMZN · 趋势洞察
数据截至 2026-09-06
AWS 云计算 · 2023-09-10 – 2026-09-06
搜索关注度反映相对关注水平,不代表销量或投资收益。
| 地区 | 关注度 |
|---|---|
| Singapore | 100 |
| St. Helena | 91 |
| South Korea | 50 |
| United States | 50 |
| Costa Rica | 47 |
| Ireland | 42 |
| Kenya | 42 |
| United Arab Emirates | 40 |
| Australia | 37 |
| Canada | 37 |
| Colombia | 36 |
| United Kingdom | 34 |
| India | 34 |
| Spain | 29 |
| South Africa | 29 |
| Hong Kong | 27 |
| New Zealand | 27 |
| Chile | 26 |
| Peru | 26 |
| Ecuador | 24 |
| Sri Lanka | 24 |
| Malaysia | 24 |
| Pakistan | 24 |
| Mexico | 22 |
| Netherlands | 22 |
| Philippines | 22 |
| Switzerland | 21 |
| Dominican Republic | 21 |
| Nigeria | 21 |
| Argentina | 19 |
| Israel | 19 |
| Portugal | 19 |
| Vietnam | 19 |
| Finland | 18 |
| Sweden | 18 |
| Austria | 16 |
| Bulgaria | 16 |
| Czechia | 16 |
| Germany | 16 |
| Denmark | 16 |
| Norway | 16 |
| Japan | 14 |
| Morocco | 14 |
| Romania | 14 |
| Belgium | 13 |
| Hungary | 13 |
| Italy | 13 |
| Thailand | 13 |
| Taiwan | 13 |
| Venezuela | 13 |
| Bangladesh | 11 |
| Egypt | 11 |
| France | 11 |
| Greece | 11 |
| Kazakhstan | 11 |
| Poland | 11 |
| Saudi Arabia | 11 |
| Brazil | 9 |
| Ukraine | 9 |
| Indonesia | 8 |
| Russia | 8 |
| Türkiye | 8 |
亚马逊 Prime · 2023-09-10 – 2026-09-06
搜索关注度反映相对关注水平,不代表销量或投资收益。
| 地区 | 关注度 |
|---|---|
| Spain | 100 |
| Canada | 95 |
| Italy | 73 |
| Mexico | 73 |
| Brazil | 68 |
| United Kingdom | 68 |
| Germany | 67 |
| Austria | 66 |
| Japan | 66 |
| France | 64 |
| Chile | 63 |
| Australia | 60 |
| Colombia | 58 |
| Argentina | 57 |
| United States | 57 |
| New Zealand | 56 |
| Portugal | 51 |
| Ireland | 50 |
| India | 49 |
| Uruguay | 48 |
| Poland | 47 |
| Costa Rica | 46 |
| Denmark | 46 |
| Peru | 43 |
| Belgium | 39 |
| Netherlands | 38 |
| Guatemala | 36 |
| Sweden | 36 |
| United Arab Emirates | 34 |
| Ecuador | 34 |
| Türkiye | 34 |
| Norway | 33 |
| South Africa | 32 |
| Dominican Republic | 28 |
| Singapore | 27 |
| Venezuela | 26 |
| Switzerland | 25 |
| Finland | 23 |
| Pakistan | 23 |
| Hungary | 20 |
| Romania | 19 |
| Nigeria | 18 |
| Czechia | 15 |
| Philippines | 15 |
| Saudi Arabia | 13 |
| Greece | 12 |
| Malaysia | 10 |
| Thailand | 10 |
| Bangladesh | 8 |
| Egypt | 6 |
| Indonesia | 6 |
| South Korea | 6 |
亚马逊 Bedrock AI · 2023-09-10 – 2026-09-06
搜索关注度反映相对关注水平,不代表销量或投资收益。
| 地区 | 关注度 |
|---|---|
| Ireland | 100 |
| New Zealand | 99 |
| United Kingdom | 98 |
| Australia | 82 |
| United States | 71 |
| Spain | 52 |
| Singapore | 50 |
| Japan | 48 |
| Canada | 44 |
| Italy | 42 |
| St. Helena | 42 |
| Brazil | 39 |
| Costa Rica | 37 |
| Germany | 37 |
| Portugal | 37 |
| Austria | 36 |
| South Africa | 36 |
| Switzerland | 35 |
| Hungary | 30 |
| Norway | 29 |
| France | 28 |
| Hong Kong | 26 |
| Croatia | 25 |
| Belgium | 24 |
| Czechia | 24 |
| Romania | 24 |
| Chile | 23 |
| Israel | 23 |
| Nigeria | 23 |
| United Arab Emirates | 22 |
| Netherlands | 22 |
| Argentina | 21 |
| Mexico | 21 |
| Bulgaria | 20 |
| Denmark | 20 |
| Pakistan | 20 |
| Poland | 20 |
| Morocco | 19 |
| Sweden | 18 |
| Colombia | 16 |
| South Korea | 16 |
| Finland | 15 |
| Greece | 15 |
| Philippines | 15 |
| Ecuador | 14 |
| Ukraine | 14 |
| India | 13 |
| Peru | 11 |
| Bangladesh | 9 |
| Malaysia | 9 |
| Thailand | 9 |
| Taiwan | 9 |
| Türkiye | 8 |
| Vietnam | 8 |
| Egypt | 7 |
| Russia | 7 |
| Saudi Arabia | 7 |
| Indonesia | 4 |
来源: Google Trends · AWS 云计算·Google Trends · 亚马逊 Prime·Google Trends · 亚马逊 Bedrock AI